<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wex blog &#187; Colour</title>
	<atom:link href="http://blog.warehouseexpress.com/index.php/tag/colour/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.warehouseexpress.com</link>
	<description>Focused on Photography</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:16:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ColorRight Pro White Balance Tool</title>
		<link>http://blog.warehouseexpress.com/colorright-pro-white-balance-tool/</link>
		<comments>http://blog.warehouseexpress.com/colorright-pro-white-balance-tool/#comments</comments>
		<pubDate>Tue, 17 May 2011 12:01:29 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Accessory Reviews]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://blog.warehouseexpress.com/?p=10642</guid>
		<description><![CDATA[It's often argued that in order to end up with great images, you need to ensure that you're capturing the right colours to start with in the camera. Looking like a cross between a camera filter and a snow-globe, the ColorRight Pro promises to be "<em>the ultimate white balance solution</em>" and is the latest white balance tool to find itself in my camera bag.]]></description>
		<wfw:commentRss>http://blog.warehouseexpress.com/colorright-pro-white-balance-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potion Bottles Photoshop walkthrough</title>
		<link>http://blog.warehouseexpress.com/potion-bottles-photoshop-walkthrough/</link>
		<comments>http://blog.warehouseexpress.com/potion-bottles-photoshop-walkthrough/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:41:45 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Darkroom]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wex]]></category>

		<guid isPermaLink="false">http://blog.warehouseexpress.com/?p=9296</guid>
		<description><![CDATA[Hopefully you'll have already read the <a href="http://blog.warehouseexpress.com/simple-glass-still-life/" target="_blank">Simple Glass Still Life</a> post on the blog.  If you haven't, you might want to, or this one will make very little sense.  Following that post there were several requests for a more detailed step-by-step description of the Photoshop process used to create the digitally manipulated images, so that's what this is.  Don't say we never listen!]]></description>
		<wfw:commentRss>http://blog.warehouseexpress.com/potion-bottles-photoshop-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neon Glow Photoshop walkthrough</title>
		<link>http://blog.warehouseexpress.com/neon-glow-photoshop-walkthrough/</link>
		<comments>http://blog.warehouseexpress.com/neon-glow-photoshop-walkthrough/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:41:31 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Darkroom]]></category>
		<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wex]]></category>

		<guid isPermaLink="false">http://blog.warehouseexpress.com/?p=9294</guid>
		<description><![CDATA[Hopefully you'll have already read the <a href="http://blog.warehouseexpress.com/simple-glass-still-life/" target="_blank">Simple Glass Still Life</a> post on the blog.  If you haven't, you might want to, or this one will make very little sense.  Following that post there were several requests for a more detailed step-by-step description of the Photoshop process used to create the digitally manipulated images, so that's what this is.  Don't say we never listen!]]></description>
		<wfw:commentRss>http://blog.warehouseexpress.com/neon-glow-photoshop-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tinted Glasses Photoshop walkthrough</title>
		<link>http://blog.warehouseexpress.com/tinted-glasses-photoshop-walkthrough/</link>
		<comments>http://blog.warehouseexpress.com/tinted-glasses-photoshop-walkthrough/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:41:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Darkroom]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wex]]></category>

		<guid isPermaLink="false">http://blog.warehouseexpress.com/?p=9290</guid>
		<description><![CDATA[Hopefully you'll have already read the <a href="http://blog.warehouseexpress.com/simple-glass-still-life/" target="_blank">Simple Glass Still Life</a> post on the blog.  If you haven't, you might want to, or this one will make very little sense.  Following that post there were several requests for a more detailed step-by-step description of the Photoshop process used to create the digitally manipulated images, so that's what this is.  Don't say we never listen!]]></description>
		<wfw:commentRss>http://blog.warehouseexpress.com/tinted-glasses-photoshop-walkthrough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Textured Bottles Photoshop walkthrough</title>
		<link>http://blog.warehouseexpress.com/textured-bottles-photoshop-walkthrough/</link>
		<comments>http://blog.warehouseexpress.com/textured-bottles-photoshop-walkthrough/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:41:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Darkroom]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wex]]></category>

		<guid isPermaLink="false">http://blog.warehouseexpress.com/?p=9285</guid>
		<description><![CDATA[Hopefully you'll have already read the <a href="http://blog.warehouseexpress.com/simple-glass-still-life/" target="_blank">Simple Glass Still Life</a> post on the blog.  If you haven't, you might want to, or this one will make very little sense.  Following that post there were several requests for a more detailed step-by-step description of the Photoshop process used to create the digitally manipulated images, so that's what this is.  Don't say we never listen!]]></description>
		<wfw:commentRss>http://blog.warehouseexpress.com/textured-bottles-photoshop-walkthrough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Glass Still Life</title>
		<link>http://blog.warehouseexpress.com/simple-glass-still-life/</link>
		<comments>http://blog.warehouseexpress.com/simple-glass-still-life/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:04:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Darkroom]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Warehouse Express]]></category>
		<category><![CDATA[Wex]]></category>

		<guid isPermaLink="false">http://blog.warehouseexpress.com/?p=9099</guid>
		<description><![CDATA[Unless you're <em>extremely</em> efficient when it comes to recycling, the chances are that you may have some ideal still-life subject matter at home.  Yes, we're talking glass.  I still have some empty glass bottles waiting to be recycled from last Christmas, but I also have a small collection of interesting bottles that I've collected over the years for this very purpose. You see, glass bottles and glass, erm, glasses are ideal still life subjects.]]></description>
		<wfw:commentRss>http://blog.warehouseexpress.com/simple-glass-still-life/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The Epson Stylus Photo R3000 printer</title>
		<link>http://blog.warehouseexpress.com/the-epson-stylus-photo-r3000-printer/</link>
		<comments>http://blog.warehouseexpress.com/the-epson-stylus-photo-r3000-printer/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:19:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Darkroom]]></category>

		<guid isPermaLink="false">http://blog.warehouseexpress.com/?p=8916</guid>
		<description><![CDATA[When did printers get exciting? Seriously, it used to be the case that a printer was just an unsightly lump of plastic that was tucked away in the corner somewhere and used to print out the odd document and, when the technology allowed it, occasional photographs.  The R3000 is the latest A3+ desktop printer from the Epson printer maestros and reflects just how far things have come in the world of home printing.  I got to try one out at Epson’s HQ near Hemel Hempstead a full month before its official release.]]></description>
		<wfw:commentRss>http://blog.warehouseexpress.com/the-epson-stylus-photo-r3000-printer/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Pop Art goes the weasel</title>
		<link>http://blog.warehouseexpress.com/pop-art-goes-the-weasel/</link>
		<comments>http://blog.warehouseexpress.com/pop-art-goes-the-weasel/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 09:17:55 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Darkroom]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.warehouseexpress.com/?p=6941</guid>
		<description><![CDATA[This photo-manipulation technique is aimed at achieveing an effect based on the Pop Art of the 1950s and 60s. Rather than the messiness of screen printing and oils, this can all be done cleanly and digitally. You can even keep you pyjamas on if you so choose...]]></description>
		<wfw:commentRss>http://blog.warehouseexpress.com/pop-art-goes-the-weasel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Munki see, Munki do</title>
		<link>http://blog.warehouseexpress.com/munki-see-munki-do/</link>
		<comments>http://blog.warehouseexpress.com/munki-see-munki-do/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:46:06 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Accessory Reviews]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Darkroom]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Warehouse Express]]></category>
		<category><![CDATA[Wex]]></category>

		<guid isPermaLink="false">http://blog.warehouseexpress.com/?p=3965</guid>
		<description><![CDATA[Despite sounding like some kind of washing powder technology that stops your colours running and still keeps whites whiter than white, colour management is all about ensuring that what you see on your computer monitor is what you get out of your printer.  The ColorMunki X-Rite Photo is a device that helps you manage your colours, and one that is excellent on several counts...it is by far and away the easiest colour calibration tool I have used to date.
]]></description>
		<wfw:commentRss>http://blog.warehouseexpress.com/munki-see-munki-do/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Match your monitor to what you see</title>
		<link>http://blog.warehouseexpress.com/match-your-monitor-to-what-you-see/</link>
		<comments>http://blog.warehouseexpress.com/match-your-monitor-to-what-you-see/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:11:32 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Colour Calibration]]></category>

		<guid isPermaLink="false">http://blog.warehouseexpress.com/?p=3920</guid>
		<description><![CDATA[One of the most frequent complaints when comparing a print of an image to its display on a monitor is that the print looks too dark and/or flat...]]></description>
		<wfw:commentRss>http://blog.warehouseexpress.com/match-your-monitor-to-what-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

